Conseiller principal d'éducation, professeur certifié, professeur d'éducation physique et sportive, professeur des écoles et professeur de lycée professionnel de classe normale
2017/2018
| ÉCHELONS | INDICES BRUTS |
|---|---|
| 11 | 810 |
| 10 | 751 |
| 9 | 697 |
| 8 | 649 |
| 7 | 601 |
| 6 | 565 |
| 5 | 548 |
| 4 | 529 |
| 3 | 512 |
| 2 | 506 |
| 1 | 434 |

2019
| ÉCHELONS | INDICES BRUTS |
|---|---|
| 11 | 816 |
| 10 | 758 |
| 9 | 702 |
| 8 | 656 |
| 7 | 608 |
| 6 | 572 |
| 5 | 555 |
| 4 | 539 |
| 3 | 518 |
| 2 | 513 |
| 1 | 441 |

2020
| ÉCHELONS | INDICES BRUTS |
|---|---|
| 11 | 821 |
| 10 | 763 |
| 9 | 712 |
| 8 | 668 |
| 7 | 619 |
| 6 | 582 |
| 5 | 562 |
| 4 | 542 |
| 3 | 523 |
| 2 | 513 |
| 1 | 444 |

2021
| ÉCHELONS | INDICES BRUTS |
|---|---|
| 11 | 821 |
| 10 | 763 |
| 9 | 712 |
| 8 | 668 |
| 7 | 619 |
| 6 | 582 |
| 5 | 562 |
| 4 | 542 |
| 3 | 523 |
| 2 | 513 |
| 1 | 444 |
