Conseiller principal d'éducation, professeur certifié, professeur d'éducation physique et sportive, professeur des écoles et professeur de lycée professionnel de classe exceptionnelle
2017/2018
| ÉCHELONS | INDICES BRUTS |
|---|---|
| Échelon spécial | HEA |
| 4 | 1022 |
| 3 | 949 |
| 2 | 897 |
| 1 | 844 |

2019
| ÉCHELONS | INDICES BRUTS |
|---|---|
| Échelon spécial | HEA |
| 4 | 1027 |
| 3 | 956 |
| 2 | 903 |
| 1 | 850 |

2020
| ÉCHELONS | INDICES BRUTS |
|---|---|
| Échelon spécial | HEA |
| 4 | 1027 |
| 3 | 956 |
| 2 | 903 |
| 1 | 850 |

2021
| ÉCHELONS | INDICES BRUTS |
|---|---|
| Échelon spécial | HEA |
| 4 | 1027 |
| 3 | 956 |
| 2 | 903 |
| 1 | 850 |
